<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Educational Toy Giveaway!</title>
	<atom:link href="http://aspiritedmind.com/2010/03/educational-toy-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/</link>
	<description>Reading, writing, and raising kids</description>
	<lastBuildDate>Sat, 19 May 2012 13:31:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sundi Rutledge</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-214</link>
		<dc:creator>Sundi Rutledge</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-214</guid>
		<description>We use food to learn addition and subtraction!  Cheerios, raisins, grapes -- anything small and easy to count.  Count them and then as they eat them talk about subtraction and how many they have left.  This even works with my 3-year-old!</description>
		<content:encoded><![CDATA[<p>We use food to learn addition and subtraction!  Cheerios, raisins, grapes &#8212; anything small and easy to count.  Count them and then as they eat them talk about subtraction and how many they have left.  This even works with my 3-year-old!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carla</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-205</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-205</guid>
		<description>I have started to teach my preschooler math by using money.  She loves coins and I talk about how much each is worth, how many pennies make a dime, etc.  Seems to be working so far :)</description>
		<content:encoded><![CDATA[<p>I have started to teach my preschooler math by using money.  She loves coins and I talk about how much each is worth, how many pennies make a dime, etc.  Seems to be working so far <img src='http://aspiritedmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-204</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-204</guid>
		<description>Dylan (age 3) is obessed with hide-and-seek these days.  So we count to ten very frequently in our house.  I know nothing about teaching preschoolers math that I haven&#039;t read on your blog, but I suppose that aside from hearing the numbers in order he is also getting some sense of time - how long it takes to count to ten (versus 20 since we count to 20 sometimes, like when Mommy has to finish changing Lydia&#039;s diaper and can&#039;t start seeking at the count of 10...:)</description>
		<content:encoded><![CDATA[<p>Dylan (age 3) is obessed with hide-and-seek these days.  So we count to ten very frequently in our house.  I know nothing about teaching preschoolers math that I haven&#8217;t read on your blog, but I suppose that aside from hearing the numbers in order he is also getting some sense of time &#8211; how long it takes to count to ten (versus 20 since we count to 20 sometimes, like when Mommy has to finish changing Lydia&#8217;s diaper and can&#8217;t start seeking at the count of 10&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-197</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-197</guid>
		<description>We use everyday books and have our kids count the similar objects or colors.</description>
		<content:encoded><![CDATA[<p>We use everyday books and have our kids count the similar objects or colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-196</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-196</guid>
		<description>With my son almost 3 we count everything we can. We have just started to add and we are using his cars and little dinosaurs.</description>
		<content:encoded><![CDATA[<p>With my son almost 3 we count everything we can. We have just started to add and we are using his cars and little dinosaurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math for Preschoolers &#8211; 13 Books for Toddlers and Little Kids</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-193</link>
		<dc:creator>Math for Preschoolers &#8211; 13 Books for Toddlers and Little Kids</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-193</guid>
		<description>[...] I mentioned on my Mosaic Tile Toy Giveaway post, shape games are a great way to teach math to preschoolers.  We also count things, play with [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned on my Mosaic Tile Toy Giveaway post, shape games are a great way to teach math to preschoolers.  We also count things, play with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-191</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-191</guid>
		<description>The kids naturally learn math through food-helping cook, picking out 2 or 3 cookies, etc.</description>
		<content:encoded><![CDATA[<p>The kids naturally learn math through food-helping cook, picking out 2 or 3 cookies, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara @ Health Home and Happiness</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-183</link>
		<dc:creator>Cara @ Health Home and Happiness</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-183</guid>
		<description>Math tip- work it in often, and have fun!</description>
		<content:encoded><![CDATA[<p>Math tip- work it in often, and have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-182</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-182</guid>
		<description>I think a good early math tip is to start counting everything you see.  When we go for walks, we count cars, birds, ducks, etc.  Also, having kids help with recipes exposes them to measurements from an early age.</description>
		<content:encoded><![CDATA[<p>I think a good early math tip is to start counting everything you see.  When we go for walks, we count cars, birds, ducks, etc.  Also, having kids help with recipes exposes them to measurements from an early age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://aspiritedmind.com/2010/03/educational-toy-giveaway/comment-page-1/#comment-181</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://aspiritedmind.com/?p=1177#comment-181</guid>
		<description>Start with something they see every day - like food.  Use and apple and cut it in half.  Then cut those in half, etc.</description>
		<content:encoded><![CDATA[<p>Start with something they see every day &#8211; like food.  Use and apple and cut it in half.  Then cut those in half, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

